Men
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
|
XS | S | M | MT | L | XL | XLT | XXL | XXXL |
Average Height (cm) | 5'2"-5'4" (158-163) | 5'4"-5'7" (163-170) | 5'7"-5'10" (170-178) | 6'2"-6'3" (188-191) | 5'10"-6'1" (178-186) | 6'1"-6'2" (186-188) | 6'3"-6'5" (193-197) | 6'2"-6'3" (188-191) | 6'2"-6'3" (188-191) |
Chest (cm) | 34"-36" (87-92) | 36"-38" (92-97) | 38"-40" (97-102) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-46" (112-119) | 44" -46" (112-119) | 47"-49" (120-125) | 50"-52" (127-132) |
Waist (cm) | 28" (71) | 29"-30" (74-76) | 31"-33" (79-84) | 31"-33" (79-84) | 34"-37" (87-94) | 38"-40" (97-102) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-45" (112-115) |
Inside Leg (cm) | 29" (74) | 30" (76) | 31" (79) | 33.5" (86) | 32" (81) | 33" (84) | 35" (89) | 33.5" (86) | 33.5" (86) |
Women
All metric measurements are in cm and have been rounded to the nearest 0.5cm Women All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below.
Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
UK USA EURO
|
6 2 32 | 8 4 34 | 10 6 36 | 12 8 38 | 14 10 40 | 16 12 42 | 18 14 44 | 20 16 46 |
Bust (cm) | 30"-31" (76-79) | 31.5"-32.5" (80-83) | 33"-34" (84-87) | 35"-36" (89-92) | 36.5"-37.5" (93-96) | 38"-39" (97-99) | 40"-41" (102-104) | 42"-43" (107-109) |
Waist (cm) | 24"-25" (61-63) | 25"-26" (63-66) | 26"-27" (66-69) | 28"-29" (71-74) | 30"-31" (76-79) | 32"-33" (81-84) | 34"-35" (87-89) | 36"-37" (92-94) |
Hips (cm) | 33"-34" (84-87) | 34.5"-35.5" (88-91) | 36"-37" (92-94) | 37"-38" (94-97) | 39"-40" (99-102) | 41"-42" (104-107) | 43"-44" (109-112) | 45"-46" (114-117) |
Junior Sizes
Size based on average height 5’4” – 5’6” (163-168cm) and the average inside leg of 30”-32” (76-81cm) Junior All our products come in a range of sizes so that you can choose the fit that's right for you.
Just follow our size guides below. Don't forget you can exchange or return any items bought on the Gill website if they're not quite right.
Size Age (Years)
|
JXXXS | JXXS | JXS | JS | JM | JL |
Height (cm) | 3'0"-3'21/2" (92-98) | 3'21/2"-3'5" (98-104) | 3'10"-4'0" (116-122) | 4'21/2"-4'5" (128-134) | 4'7"-4'91/2" (140-146) | 5'0"-5'2" (152-158) |
Chest (cm) | 20"-21" (52-53) | 21"-23" (53-58) | 23.5"-24.5" (60-62) | 25"-26" (64-66) | 27"-28.5" (69-72) | 30"-32.5" (76-83) |
Waist (cm) | 19"-19.5" (48.5-50) | 19.5"-20" (50-51) | 21.5"-22" (55-56) | 22.5"-23" (57-59) | 24"-25" (61-64) | 25"-27" (64-68) |